Beverage Menu
Beers |
Whisky |
|||||
| Amstel | R 21.00 | Bells | R 18.00 | |||
| Black Label | R 19.00 | Bushmills Orig | R 20.00 | |||
| Castle | R 19.00 | Bushmills 10yr | R 40.00 | |||
| Castle Lite | R 19.00 | Chivas Regal | R 28.00 | |||
| Castle Draught | R 19.00 | Famous Grouse | R 18.00 | |||
| Hansa | R 19.00 | Jack Daniels | R 22.00 | |||
| Heineken | R 24.00 | Jameson | R 24.00 | |||
| Millers | R 22.00 | J&B | R 18.00 | |||
| Peroni | R 24.00 | JW Red | R 18.00 | |||
| Windhoek Lager | R 21.00 | JW Black | R 28.00 | |||
| Windhoek Lite | R 21.00 | JW Green | R 45.00 | |||
| Windhoek Draught | R 23.00 | JW Gold | R 80.00 | |||
| Grolsch Swingtop | R 35.00 | JW Blue | R 150.00 | |||
| Ciders | Glenm Quinten | R 45.00 | ||||
| Hunters Dry | R 22.00 | Glenm Lisante | R 45.00 | |||
| Savanna Dry | R 25.00 | Glenm Nectar | R 45.00 | |||
| Popaholics | Glenm 10 yr | R 45.00 | ||||
| Brutal Fruit | R 22.00 | Glenlivet | R 37.00 | |||
| Smirnoff Storm | R 27.00 | Lagavulin | R 60.00 | |||
| White Spirits | Singleton | R 35.00 | ||||
| Absolut Vodka | R 24.00 | Jack Daniels SB | R 32.00 | |||
| Belvedere | R 28.00 | Glenfiddich 12yr | R 28.00 | |||
| Bombay Sapphire | R 20.00 | Glenfiddich15 yr | R 49.00 | |||
| Gilbeys Gin | R 16.00 | Cragganmore 12 yr | R 42.00 | |||
| Mainstay Cane | R 16.00 | Dalwhinnie 15 yr | R 58.00 | |||
| Ciroc Vodka | R 35.00 | Talisker | R 40.00 | |||
| Smirnoff Black | R 24.00 | Glenfiddich 18 yr | R 65.00 | |||
Rum |
Cognac |
|||||
| Captain Morgan | R 18.00 | Hennessy VS | R 45.00 | |||
| Red Heart | R 18.00 | Hennessy VSOP | R 70.00 | |||
| Spiced Gold | R 18.00 | Hennessey XO | R 165.00 | |||
| Malibu | R 18.00 | Remy Martin VSOP | R 65.00 | |||
| Bacardi | R 18.00 | Remy Martin XO | R 155.00 | |||
Brandy |
Liquers |
|||||
| Klipdrift Premium | R 18.00 | Amaretto | R 20.00 | |||
| KWV 10 yr | R 20.00 | Amarula | R 18.00 | |||
| KWV 20 yr | R 45.00 | Baileys Cream | R 22.00 | |||
| Southern Comfort | R 18.00 | Cape Velvet | R 15.00 | |||
| Tequila | Cointreau | R 30.00 | ||||
| Tequila Gold | R 20.00 | Drambuie | R 25.00 | |||
| Patron XO | R 29.00 | Frangelico | R 20.00 | |||
| Patron Anejo | R 55.00 | Kahlua | R 17.00 | |||
| Patron Respos | R 35.00 | Nachtmusik | R 15.00 | |||
| Tequila Silver | R 18.00 | Soft Drinks | ||||
| Tequila Black | R 23.00 | Appletiser | R 22.00 | |||
| Tequila Trad | R 55.00 | Grapetiser Red | R 22.00 | |||
Shooters |
Grapetiser White | R 22.00 | ||||
| Archers Peach | R 15.00 | Lemonade | R 16.00 | |||
| Sourz | R 15.00 | Dry Lemon | R 16.00 | |||
| Lupini Black | R 18.00 | Coke | R 16.00 | |||
| Lupini Inferno | R 18.00 | Coke Lite | R 16.00 | |||
| Lupini Gold | R 18.00 | Ginger Ale | R 16.00 | |||
| Digestive | Soda Water | R 16.00 | ||||
| Jagermeister | R 23.00 | Tomato Cocktail | R 20.00 | |||
| Grappa | R 21.00 | Tonic Water | R 16.00 | |||
| Aperitifs | Fruit Juice | R 14.00 | ||||
| Allesverloren | R 22.00 | Red Bull | R 36.00 | |||
| Campari | R 30.00 | Still and Sparkling Water | R 16.00 | |||
| Martini Bianco | R 22.00 | Still and Sparkling Water 750 | R 30.00 | |||
| Martini Rosso | R 22.00 |
Cordials |
||||
| Martini Dry | R 22.00 | Lime | R 5.00 | |||
| Monis Dry | R 19.00 | Passion Fruit | R 5.00 | |||
| Monis Full Cream | R 19.00 | Kola Tonic | R 5.00 | |||
| Monis Medium | R 19.00 | Bitters | R 5.00 | |||
| Pimms | R 30.00 |
Coffees |
||||
Cocktails |
Tea | R 11.00 | ||||
| B52 | R 18.00 | Cappucino | R 15.00 | |||
| Choc Mint Martini | R 33.00 | Coffee | R 11.00 | |||
| Cosmo | R 26.00 | Espresso | R 13.00 | |||
| Margarita | R 33.00 | Double Espresso | R 17.00 | |||
| Martini | R 27.00 | Irish Coffee | R 30.00 | |||
| Springbok | R 15.00 | Kahlua Coffee | R 30.00 | |||
All prices are subject to change without prior notice
All listed products are subject to availability
DOWNLOAD
Welcome Drinks
Very Berry Strawberry |
35.00 |
| Strawberry and cranberry juice with a splash of Vodka | |
| Served over ice, garnished with split strawberry strips. | |
Mango Melange |
35.00 |
| Mango Juice and Vodka shaken with lemon and orange juice | |
| Served over ice, garnished with a mango slice and cherry | |
Lemorange |
35.00 |
| Vodka stirred into lemon and orange juice | |
| Served over ice, garnished with a lemon slice and cherry | |
Strawberry skewered bubbly |
45.00 |
| A skewer of strawberries dipped into a delectable glass of bubbly | |
Sunset Boulevard (non-alcoholic) |
28.00 |
| A refreshing blend of cranberry & orange juice, garnished with split orange slice | |
Berry punch (non-alcoholic) |
28.00 |
| Delicious berry fruit juice mix, garnished with a hint of fresh mint | |
Non Alcoholic Strawberry skewered bubbly |
38.00 |
| A skewer of strawberries dipped into a delectable glass of apple bubbly | |
All prices are subject to change without prior notice
All listed products are subject to availability
DOWNLOAD
Wine Menu
Sparkling Wines
| Villiera Tradition Brut NV (Perfectly balanced with lively finish) | R 210.00 |
| Ross Gouwer Pinot Noir Brut Rose(Charming berry tones with a fresh dry finish) | R 348.00 |
| Simonsig Kaapse Vonkel (Apple Freshness followed with a rich mouthful) | R 226.00 |
White Wines |
|
| The Winery of Good Hope Chenin Blanc (Melon and tropical fruit with a zesty finish) | R 118.00 |
| Jordan Chameleon Sauvignon Chardonnay (A successful Marriage with Limey fruit) | R 130.00 |
| Noble Hill Sauvignon Blanc (Tropical fruit with great Length) | R 125.00 |
| Pecan Stream Chenin Blanc (Lingering Chenin flavours with extra richness) | R 125.00 |
| De Wetshof Finesse Chardonnay (Vanilla, Pineapple and green apple flavours) | R 200.00 |
| HPF (Hermanuspietersfontein) Sauvignon Blanc No. 7 (Herbaceous with a tingling raciness) | R 193.00 |
| La Motte Sauvignon Blanc (Lemon Grass and green figs) | R 154.00 |
Semi Sweet Wines |
|
| Vergelegen vin de Florence (Charming fruity wine) | R 116.00 |
| Nederburg Stein (Oodles of Melony Fruit) | R 82.00 |
Rose Wines |
|
| De Grendel Rose (Pleasing strawberry mouthfuls) | R 105.00 |
Red Wines |
|
| Karnu Rockwood Red (Juicy, spicy ripe fruit from Shiraz) | R 114.00 |
| Cederberg Cederberger (Chunky, juicy, ripe plumy flavours) | R 180.00 |
| HPF (Hermanuspietersfontein) Posmeester (Very Fruity with a hint of cloves) | R 160.00 |
| Glen Carlou Tortoise Hill Red (Savoury and full bodied with a fruit core) | R 155.00 |
| Beyerskloof Pinotage (Brimming with mulberry fruit) | R 150.00 |
| Brampton Shiraz (Dark spice melded into rich supple body) | R 150.00 |
| Villiera Merlot (Succulent Core with satisfying drinkability) | R 156.00 |
| Noble Hill Austin (Full Flavoured, smoky Cab Shiraz Blend) | R 100.00 |
Champagne |
|
| Moet & Chandon Non Vintage | R 885.00 |
| Moet & Chandon Imperial Rose | R 1,090.00 |
All prices are subject to change without prior notice
All listed products are subject to availability
DOWNLOAD
TOP